Index of /department/chemistry/staff-profile

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AMSA.pdf 2023-03-28 00:30 307K 
 ARUMUGAM.pdf 2023-03-28 00:30 303K 
 ARUNADEVI.pdf 2023-03-28 00:30 128K 
 Balachandar.pdf 2019-04-03 05:39 20K 
 ILAVENIL.pdf 2023-03-28 00:30 259K 
 JOHNRAJ.pdf 2023-03-28 00:30 675K 
 KASTHURI.pdf 2023-03-28 00:30 527K 
 MANIMEKALA.pdf 2021-12-08 09:38 142K 
 P.VINODHINI.pdf 2021-07-03 04:33 117K 
 PJ-NET.pdf 2019-04-03 05:39 48K 
 SHANMUGAPRIYA.pdf 2021-12-08 09:39 194K 
 SOUNDARYA.pdf 2019-04-03 05:39 25K 
 Thenmozhi CV.pdf 2022-01-11 23:57 132K 
 VADIVEL.pdf 2021-12-08 09:39 119K 
 profile_ST_2021_DEC.pdf2022-01-12 03:04 136K