SEMESTER - I |
Course Code |
Course Title |
Hours | Credits | Int | Ext | Total |
15T101a | LC-I- செய்யுள் (இக்கால இலக்கியம்), சிறுகதை, பயன்முறைத் தமிழ், தமிழ் இலக்கிய வரலாறு. | 6 | 3 | 25 | 75 | 100 |
15H101 | ELC-I- English for Communicative Competence | 6 | 3 | 25 | 75 | 100 |
15C101 | CC-I-Principles of Accountancy | 6 | 4 | 25 | 75 | 100 |
15C102 | CC-II-Business Organization and Government Regulations | 5 | 4 | 25 | 75 | 100 |
15C103A | AC - I-Business Economics | 5 | 4 | 25 | 75 | 100 |
15VEDa | VE-Value Education | 2 | 1 | - | 100 | 100 |
SEMESTER - II |
CourseCode |
CourseTitle | Hours | Credits | Int | Ext | Total |
15T202a | LC-II- செய்யுள் (பக்தி,இடைக்கால இலக்கியம்)தமிழ்ச் செம்மொழி வரலாறு, மொழிபெயர்ப்பியல் தமிழ் இலக்கிய வரலாறு | 6 | 3 | 25 | 75 | 100 |
15H202 | ELC-II- English for Proficiency | 6 | 3 | 25 | 75 | 100 |
15C204 | CC- III- Statistical Tools for Decision Making | 5 | 4 | 25 | 75 | 100 |
15C205A | AC - II-Banking Law and Practice | 5 | 4 | 25 | 75 | 100 |
15C206A | AC - III-Marketing | 4 | 4 | 25 | 75 | 100 |
15EVS | EVS - Environmental Science | 2 | 1 | - | 100 | 100 |
15XC21 | SKBC – I : International Business Environment | 2 | 2 | - | 100 | 100 |
SEMESTER - III |
Course Code |
Course Title | Hours | Credits | Int | Ext | Total |
15T303 | LC-III- செய்யுள் (காப்பியங்கள்) புதினம்,தமிழ் இலக்கிய வரலாறு | 6 | 3 | 25 | 75 | 100 |
15H303 | ELC-III- English for Employability | 6 | 3 | 25 | 75 | 100 |
15C307 | CC - IV - Financial Accounting | 6 | 4 | 25 | 75 | 100 |
15C308 | CC – V - Computer Applications in Business-I (Theory) | 5 | 4 | 25 | 75 | 100 |
15C309A | AC IV-Business Law | 5 | 4 | 25 | 75 | 100 |
15XC32 | SKBC-II- Export Procedure | 2 | 2 | - | 100 | 100 |
15GS | GS-Gender Studies (Self study) | - | 1 | - | 100 | 100 |
SEMESTER - IV |
Course Code |
Course Title | Hours | Credits | Int | Ext | Total |
15T404 | LC-IV- செய்யுள் (பழந்தமிழ் இலக்கியம்), நாடகம் , தமிழ் இலக்கிய வரலாறுஇ கட்டுரை வரைவியல் | 6 | 3 | 25 | 75 | 100 |
15H404 | ELC-IV- English through Literary Texts | 6 | 3 | 25 | 75 | 100 |
15C410L | CC-VI-Computer Application in Business-II (Practical) | 6 | 4 | 25 | 75 | 100 |
15C411A | AC V-Company Law | 6 | 4 | 25 | 75 | 100 |
15C412A | AC VI-Business Management | 6 | 4 | 25 | 75 | 100 |
15SSC | SSC-Soft Skills Course | - | 2 | - | 100 | 100 |
SEMESTER - V |
Course Code |
Course Title | Hours | Credits | Int | Ext | Total |
15C513 | CC-VII-Cost Accounting | 5 | 5 | 25 | 75 | 100 |
15C514 | CC-VIII-Auditing | 5 | 5 | 25 | 75 | 100 |
15C515 | CC-IX-Income Tax Law and Practice | 5 | 5 | 25 | 75 | 100 |
15C516 | CC-X-Corporate Accounting | 6 | 5 | 25 | 75 | 100 |
15C517 | EC - I-Service Marketing | 5 | 5 | 25 | 75 | 100 |
15C5N | NMEC-General Commercial Knowledge | 4 | 4 | - | 100 | 100 |
SEMESTER - VI |
Course Code |
Course Title | Hours | Credits | Int | Ext | Total |
15C618 | CC-XI-Management Accounting | 6 | 5 | 25 | 75 | 100 |
15C619 | CC-XII-Financial Management | 6 | 5 | 25 | 75 | 100 |
15C620 | CC-XIII-Entrepreneurial Development | 6 | 5 | 25 | 75 | 100 |
15C621 | CC-XIV-Capital Market | 6 | 5 | 25 | 75 | 100 |
15CC | CH -Comprehensive course | - | 4 | - | 100 | 100 |
15C622 | EC II-Financial Services | 6 | 5 | 25 | 75 | 100 |
15EA | EA-Extension Activities | - | 1 | - | 100 | 100 |
GRAND TOTAL (SIX SEMESTERS) | 180 | 140 | 750 | 3050 | 3800 |