SEMESTER - I |
Course Code |
Course Title |
Hours | Credits | Int | Ext | Total |
15T101a | LC-I- செய்யுள் (இக்கால இலக்கியம்), சிறுகதை, பயன்முறைத் தமிழ், தமிழ் இலக்கிய வரலாறு. | 6 | 3 | 25 | 75 | 100 |
15H101 | ELC-I- English for Communicative Competence | 6 | 3 | 25 | 75 | 100 |
15CA101 | CC-I-Introduction to Accountancy | 6 | 4 | 25 | 75 | 100 |
15CA102A | AC-I – Fundamentals of computer Applications | 5 | 4 | 25 | 75 | 100 |
15CA103A | AC-II-PC Package – I | 5 | 4 | 25 | 75 | 100 |
15VEDa | VE-Value Education | 2 | 1 | -- | 100 | 100 |
SEMESTER - II |
CourseCode |
CourseTitle | Hours | Credits | Int | Ext | Total |
15T202a | LC-II- செய்யுள் (பக்தி,இடைக்கால இலக்கியம்)தமிழ்ச் செம்மொழி வரலாறு, மொழிபெயர்ப்பியல் தமிழ் இலக்கிய வரலாறு | 6 | 3 | 25 | 75 | 100 |
15H202 | ELC-II- English for Proficiency | 6 | 3 | 25 | 75 | 100 |
15CA204 | CC-II- Business Tools for Decision Making | 5 | 5 | 25 | 75 | 100 |
15CA205 | CC-III- Marketing | 4 | 4 | 25 | 75 | 100 |
15CA206L | AC-III- PC Package-II [Practical] | 5 | 4 | 25 | 75 | 100 |
15EVS | EVS-Environmental Science | 2 | 1 | -- | 100 | 100 |
15XCA21 | SKBC-I-Development of small business | 2 | 2 | -- | 100 | 100 |
SEMESTER - III |
Course Code |
Course Title | Hours | Credits | Int | Ext | Total |
15T303 | LC-III- செய்யுள் (காப்பியங்கள்) புதினம்,தமிழ் இலக்கிய வரலாறு | 6 | 3 | 25 | 75 | 100 |
15H303 | ELC-III- English for Employability | 6 | 3 | 25 | 75 | 100 |
15CA307 | CC-IV- Business Accounting | 6 | 5 | 25 | 75 | 100 |
15CA308A | AC-IV- Data Base Management systems | 5 | 4 | 25 | 75 | 100 |
15CA309A | AC-V- Python Programming | 5 | 4 | 25 | 75 | 100 |
15XCA32 | SKBC-II- Office Management | 2 | 2 | -- | 100 | 100 |
15GS | GS-Gender Studies( Self –study) | -- | 1 | -- | 100 | 100 |
SEMESTER - IV |
Course Code |
Course Title | Hours | Credits | Int | Ext | Total |
15T404 | LC-IV- செய்யுள் (பழந்தமிழ் இலக்கியம்), நாடகம் , தமிழ் இலக்கிய வரலாறுஇ கட்டுரை வரைவியல் | 6 | 3 | 25 | 75 | 100 |
15H404 | ELC-IV- English through Literary Texts | 6 | 3 | 25 | 75 | 100 |
15CA410 | CC-V- Cost Accounting | 6 | 5 | 25 | 75 | 100 |
15CA411 | CC-VI-Business Communication | 6 | 4 | 25 | 75 | 100 |
15CA412L | AC-VI- Data Base Management Systems (Practical ) | 6 | 4 | 25 | 75 | 100 |
15SSC | SSC-Soft skills Course | --- | 2 | --- | 100 | 100 |
SEMESTER - V |
Course Code |
Course Title | Hours | Credits | Int | Ext | Total |
15CA513 | CC-VII- Corporate Accounting | 6 | 5 | 25 | 75 | 100 |
15CA514 | CC-VIII- Business Management | 5 | 5 | 25 | 75 | 100 |
15CA515 | CC-IX-Business Law | 5 | 5 | 25 | 75 | 100 |
15CA516 | CC-X-Entrepreneurial Development | 5 | 4 | 25 | 75 | 100 |
15CA517 | EC-I- E-Commerce | 5 | 5 | 25 | 7 | 100 |
15CA5N | NMEC – Fundamentals of Banking and Insurance | 4 | 4 | 25 | 100 | 100 |
SEMESTER - VI |
Course Code |
Course Title | Hours | Credits | Int | Ext | Total |
15CA618 | CC-XI- Management Accounting | 6 | 5 | 25 | 75 | 100 |
15CA619 | CC-XII- Income Tax Law and Practice | 6 | 5 | 25 | 75 | 100 |
15CA620L | CC-XIII- Computer Application in Business [Practical] | 6 | 4 | 25 | 75 | 100 |
15CA621 | CC-XIV- Banking Theory, Law and Practice | 6 | 4 | 25 | 75 | 100 |
15CA622 | EC-II- Web Programming | 6 | 5 | 25 | 75 | 100 |
15CAC | Comprehensive Course | -- | 4 | -- | 100 | 100 |
15EA | EA-Extension Activities*** | -- | 1 | -- | -- | -- |
GRAND TOTAL (SIX SEMESTERS) | 180 | 140 | 750 | 3050 | 3800 |