Index of /department/bba

 NameLast modifiedSizeDescription

 Parent Directory   -  
 faculty/ 2022-01-12 23:22 -  
 photo/ 2022-02-25 23:39 -  
 photos17/ 2017-07-18 12:34 -  
 woman.jpg 2019-06-29 05:11 5.9K 
 man.jpg 2019-06-29 05:11 10K 
 KS.pdf 2019-04-03 05:50 17K 
 HODAL.pdf 2019-04-03 05:50 20K 
 arulmani.pdf 2017-03-08 00:25 72K 
 alphonsa.pdf 2017-03-08 00:25 79K 
 RS.pdf 2019-04-03 05:50 87K 
 selvakumari.pdf 2017-03-08 00:25 101K 
 KH.pdf 2022-01-12 23:17 102K 
 SEERALAN.pdf 2022-01-12 23:17 129K 
 kanchidevi.pdf 2017-03-08 00:25 138K 
 mohanraj.pdf 2022-01-12 23:22 141K 
 MK.pdf 2019-04-03 05:50 155K 
 SOUNDAR RAJAN.pdf 2022-01-12 23:17 196K 
 kannadasan.pdf 2022-01-12 23:22 201K 
 BBA.pdf 2020-05-18 01:51 373K 
 MBA MAND 2021-2022.pdf 2022-02-27 23:17 389K 
 MBA COURSE STRUCTURE..>2022-02-26 00:12 466K 
 MBA-SYLLABUS.pdf 2022-02-26 00:12 722K 
 MBA MAND.pdf 2024-02-15 01:10 1.8M