Examination Results (data of past five years)
To view Result Of November 2012
UG
Students Performance 2006 - 07 2007 - 08 2008 - 09 2009 - 10 2010 - 11
Pass Percentage 82.32 87.30 80.94 80.39 74.51
No. of First Class 224 352 368 368 412
No. of Distinction 44 172 119 123 77

PG
Students Performance 2006 - 07 2007 - 08 2008 - 09 2009 - 10 2010 - 11
Pass Percentage 91.07 94.89 88.56 88.67 94.12
No. of First Class 169 120 137 178 102
No. of Distinction 85 102 102 132 74

M.Phil
Students Performance 2006 - 07 2007 - 08 2008 - 09 2009 - 10 2010 - 11
Pass Percentage 96.43 91.66 91.43 91.23 44.10
No. of First Class 06 07 17 29 03
No. of Distinction 21 12 25 14 08