SEMESTER - I |
Course Code |
Course Title |
Hours | Credits | Int | Ext | Total |
15T101a | LC-I- செய்யுள் (இக்கால இலக்கியம்), சிறுகதை, பயன்முறைத் தமிழ், தமிழ் இலக்கிய வரலாறு. | 6 | 3 | 25 | 75 | 100 |
15H101 | ELC-I- English For Communicative Competence | 6 | 3 | 25 | 75 | 100 |
15E101 | CC-I –Indian Economic Development | 6 | 4 | 75 | 25 | 100 |
15E102 | CC-II -Micro Economics-I | 5 | 4 | 75 | 25 | 100 |
15E103A | AC-I -Economic Statistics | 5 | 4 | 75 | 25 | 100 |
15VEDa | VE -Value Education | 2 | 1 | 100 | - | 100 |
SEMESTER - II |
CourseCode |
CourseTitle | Hours | Credits | Int | Ext | Total |
15T202a | LC-II- செய்யுள் (பக்தி,இடைக்கால இலக்கியம்)தமிழ்ச் செம்மொழி வரலாறு, மொழிபெயர்ப்பியல் தமிழ் இலக்கிய வரலாறு | 6 | 3 | 25 | 75 | 100 |
15H202 | ELC-II - English for Proficiency | 6 | 3 | 25 | 75 | 100 |
15E204 | CC-III - Micro Economics –II | 5 | 4 | 75 | 25 | 100 |
15E205A | AC-II - Statistical Methods | 5 | 4 | 75 | 25 | 100 |
15E206A | AC-III -Statistics: Pertaining to Indian Context | 4 | 4 | 75 | 25 | 100 |
15EVS | EVS -Environmental Science | 2 | 1 | 100 | - | 100 |
15XE21 | SKBC-I- Human Resource Planning and Development | 2 | 2 | 100 | - | 100 |
SEMESTER - III |
Course Code |
Course Title | Hours | Credits | Int | Ext | Total |
15T303 | LC-III- செய்யுள் (காப்பியங்கள்) புதினம்,தமிழ் இலக்கிய வரலாறு | 6 | 3 | 25 | 75 | 100 |
15H303 | ELC-III- English for Employability | 6 | 3 | 25 | 75 | 100 |
15E307 | CC-IV -Macro Economics-I | 6 | 4 | 75 | 25 | 100 |
15E308 | CC-V -Monetary Economics | 5 | 4 | 75 | 25 | 100 |
15E309A | AC-IV - Rural Marketing in India | 5 | 4 | 75 | 25 | 100 |
15XE32 | SKBC-II - Wage, Salary Administration and Industrial Relations | 2 | 2 | 100 | - | 100 |
15GS | GS-Gender Studies (Self study) | - | 1 | 100 | - | 100 |
SEMESTER - IV |
Course Code |
Course Title | Hours | Credits | Int | Ext | Total |
15T404 | LC-IV- செய்யுள் (பழந்தமிழ் இலக்கியம்), நாடகம் , தமிழ் இலக்கிய வரலாறுஇ கட்டுரை வரைவியல் | 6 | 3 | 25 | 75 | 100 |
15H404 | ELC-IV- English through Literary Texts | 6 | 3 | 25 | 75 | 100 |
15E410 | CC-VI –Macro Economics-II | 6 | 4 | 25 | 75 | 100 |
15E411A | AC-V –Marketing Management | 6 | 4 | 25 | 75 | 100 |
15E412A | AC-VI- International Business Environment | 6 | 4 | 25 | 75 | 100 |
15SSC | SSC-Soft Skills Course | - | 2 | - | 100 | 100 |
SEMESTER - V |
Course Code |
Course Title | Hours | Credits | Int | Ext | Total |
15E513 | CC-VII –History of Economic Thought | 5 | 5 | 25 | 75 | 100 |
15E514 | CC-VIII -Fiscal Economics | 6 | 5 | 25 | 75 | 100 |
15E515 | CC-IX -Tourism Economics | 5 | 5 | 25 | 75 | 100 |
15E516 | CC-X -Rural Industrialisation | 5 | 5 | 25 | 75 | 100 |
15E517 | EC-I-Principles of Accountancy | 5 | 5 | 25 | 75 | 100 |
15E5N | NMEC -Managerial Economics | 4 | 4 | - | 100 | 100 |
SEMESTER - VI |
Course Code |
Course Title | Hours | Credits | Int | Ext | Total |
15E618 | CC-XI - International Economics | 6 | 5 | 25 | 75 | 100 |
15E619 | CC-XII - Capital Market in India | 6 | 5 | 25 | 75 | 100
|
15E620 | CC-XIII - Personnel Management | 6 | 5 | 25 | 75 | 100
|
15E621 | CC-XIV - Computer Application in Economics | 6 | 5 | 25 | 75 | 100 |
15E622 | EC-II-Entrepreneurial Development | 6 | 5 | 25 | 75 | 100 |
15EC | Comprehensive Course | 0 | 4 | - | 100 | 100 |
15EA | EA-Extension Activities | - | 1 | - | - | - |
GRAND TOTAL(SIX SEMESTERS) | 180 | 140 | 750 | 3050 | 3800 |